ZKTeco ZKB206 | Terminal POS & Périphériques | Prix Maroc
Chargement... | Physical Parameters | |
|---|---|
| Dimensions (L*W*H) | 167.3*70.5*81.5 (mm) |
| Weight | 122g |
| Voltage & Current | 5 VDC Operating: 180mA (Standby: 60mA) |
| Color | Black |
| Support Host Interface | Standard USB (Optional RS232) |
| User Indicators | Decode LED Indicator; Beeper (adjustable tone and volume) |
| Performance Parameters | |
| Scan Mode | Manual Reading Mode |
| Light Source | Aiming Pattern: 650nm true red LED |
| Illumination | White LED |
| Scan Speed | 10 cm/s |
| Field of View | Horizontal: 41°; Vertical: 31° |
| Image Sensor | 640*480 pixels |
| Minimum Print Contrast | 25% |
| Roll Tolerance | 0° to 360° |
| Pitch Tolerance | ±60° |
| Skew Tolerance | ±55° |
| Minimum Element Resolution | Code 39: 4mil;Code 128: 4 mil; Data Matrix: 6 mil; QR Code: 6.7mil |
| Decode Capability | 1D: UPC-A, UPC-E, EAN-8, EAN-13,ISSN, ISBN, Code 128, ISBT 128, Code 39, Code93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7) 2D: QR Code, Micro QR Code, Data Matrix, PDF417, Micro PDF 417, MaxiCode, Aztec, HanXin Code, etc. |
| Environmental Parameters | |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Electrostatic Discharge (ESD) | ±2KV Direct; ±4KV Air |
| Ambient Light Immunity | 10000 Lux Max |
| Decode Ranges | |
| Symbology / Resolution | Near / Far |
| Code 39: 4 mil | 4 cm to 10 cm |
| Code 39: 5 mil | 4 cm to 13 cm |
| Code 39: 13 mil | 4 cm to 25 cm |
| Code 39: 20 mil | 6 cm to 30 cm |
| EAN-13: 13 mil | 3 cm to 25 cm |
Avez-vous un avis ?
ZKSOKiosk3000-32B | Terminal POS & Périphériques | Prix Maroc
1 547,84 DH TTC
1 547,84 DH TTCZKBio710 | Terminal POS & Périphériques | Prix Maroc
8 442,84 DH TTC
8 442,84 DH TTCZK1550 | Terminal POS & Périphériques | Prix Maroc
10 384,69 DH TTC
10 384,69 DH TTCZK1530 | Terminal POS & Périphériques | Prix Maroc
11 397,84 DH TTC
11 397,84 DH TTC







