Microsoft R18-04277 - MS WinSvrCAL 2012 50 CAL OLP NLDvcCAL
Chargement... Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
| Software | ||||
|
|
|
|||
|
|
||||
| License Category: | License | |||
|
|
||||
| License Qty: | 1 device CAL | |||
|
|
||||
| License Type: | License | |||
|
|
||||
| Licensing Program: | MOLP: Open Business | |||
|
|
||||
|
|
|
|||
| Header | ||||
|
|
|
|||
|
|
||||
| Brand: | Microsoft | |||
|
|
||||
| Compatibility: | PC | |||
|
|
||||
| Localization (Vendor Specific): | Microsoft Single Language | |||
|
|
||||
| Manufacturer: | Microsoft | |||
|
|
||||
| Model: | Server 2012 | |||
|
|
||||
| Packaged Quantity: | 1 | |||
|
|
||||
| Product Line: | Microsoft Windows | |||
|
|
||||
|
|
|
|||
| OS Provided | ||||
|
|
|
|||
|
|
||||
| OS Family: | Windows Server | |||
|
|
||||
| Type: | Microsoft Windows Server 2012 | |||
|
|
||||
|
|
|
|||
| Software Family | ||||
|
|
|
|||
|
|
||||
| Microsoft Family: | MS Windows Server | |||
|
|
||||
| Microsoft Version: | 2012 | |||
|
|
||||
|
|
|
|||
| Licensing | ||||
|
|
|
|||
|
|
||||
| License Pricing: | Volume | |||
|
| ||||
-
Windows Server 2025 Standard - 2 Core
1 788,00 Dh TTC
1 679,06 Dh TTC
1 679,06 Dh TTC -
Windows Server 2025 - 1 User CAL
660,00 Dh TTC
561,00 Dh TTC
561,00 Dh TTC -
Exchange Server Enterprise 2019 User CAL
828,00 Dh TTC
724,60 Dh TTC
724,60 Dh TTC -
Windows Server 2019 Essentials 1 serveur (1-2 CPU) OEM DVD 64-bit
5 988,00 Dh TTC
5 926,80 Dh TTC
5 926,80 Dh TTC













