ZKTeco Saturn-S1000 Series | Portail Intelligent & Tourniquet | Prix Maroc
Chargement... | Model Name | Saturn-S1000Saturn-S1200 |
|---|---|
| Audio Indicator | Internal speaker |
| Visual Indicator | Top LED indicator: Blue = Door closed / stand byGreen = Door openingRed = Door closing / alarm Slide LED indicator: Green = Lane availableRed = Lane unavailable |
| Display | NA |
| Lane Type | Saturn-S1000: Single laneSaturn-S1200: Dual Swing (for additional lane) |
| Lane Width | 650mm (Standard)900mm (Optional) |
| Barrier Movement Type | Swing |
| Motor | DC brushless motor |
| Movement Speed | Average 1s per movement (Adjustable open/close timing) |
| Movement Accuracy | NA |
| Clutch | NA |
| Lid Material | Polycarbonate+2.5D tempered glass |
| Lid Options Authentication Methods | Streamlined under mount options: QR Code / RFIDSurface mount option: Facial Authentication |
| Chassis Material | Cold-rolled SPCC Steel (GB700) / Polycarbonate (Side Lid) |
| Chassis Colour | Pearl White(PWH), Space Gray(SGY), Carbon Black(CBK), Bay Blue(BBLE), Mist Brown(MBW) |
| Barrier Material | Clear acrylic (635*300mm)(standard) / Tempered glass (635*425mm)(optional) |
| IR Sensors | 4 pairs |
| Motherboard Function | System configuration, access control |
| Motherboard Communication | Fire alarm port (relay)*1, RS485 port*1 |
| Controller | Not equipped, allowing optional from C3 / InBio Series series or customization |
| Credential Options | Under mount RFID reader: (support model: Pro ID Series, KR Series)Under mount ngerprint reader: FR1200 / FR1500S |
| Flow Rate | Facial Authentication: 15 passengers per minuteQR Code: 30 passengers per minute RFID: 35 passengers per minute |
| Accessibility | Adult, Children (with care), Disability (with care) |
| Power Supply | 110V / 220V ±10% AC @50Hz/60Hz |
| Power Rating | 10VA(Standby) 40VA(Operation) |
| Fire Signal | Input for voltage free contact |
| Noise Level | Less than 60dB |
| MTTR | Less than 60 minutes |
| MCBF | 3 million |
| Weight | Saturn-S1000: 50kgSaturn-S1200: 30kg |
| Dimension (L*W*H) | 1200 * 150 * 1020 mm |
| Dimensions with Packing ( L*W*H ) | Saturn-S1000: Carton (standard): 1265*220*1070 mm (2 boxes)Wooden box (optional): 1300*480*1224mm (1 box)Saturn-S1200: Carton (standard): 1265*220*1070mm (1 box)Wooden box (optional): 1300*260*1224mm (1 box) |
| Operating Temperature | -30 °C to 70 °C |
| Operating Humidity | 5% to 90% RH (Non-condensing) |
| Certifications | CE, FCC |
| Ingress Protection Rating | IPX4 |
| Supported Software | ZKBio CVAccess / ZKBio CVSecurity (Depends on equipped access controller) |
| Safety Features | Voltage free contact input for fire alarm fail stateautomatic swing barrier open during power off |
| Security Features | Anti-tailgating, anti-pinch |
| Product Delivery | Pre-assembled |
| Application Environment | Indoor / outdoor (if sheltered) |
| Site Preparation | Flat & level finished floor (base plate in options for unfinished floor) |
| Security Level | Low |
| Emergency Mode | Support (swing barrier open automatically) |
| Packing Material | Carton(standard) / Wooden(optional) |
Général
| Largeur de voie | 650mm |
| Debit (personnes/min) | 35 personnes par minute |
| Capteurs infrarouges | 4 pairs |
| Deverrouillage sur coupure | Ouverture libre |
| Humidite de fonctionnement | 5% to 90% RH (Non-condensing) |
| Poids | > 25 g |
Design
| Indice de protection | IP34 |
| Dimensions | 1200 x 150 x 1020 mm |
General
| Couleur | Blanc |
Avez-vous un avis ?
TS2000 PRO Series | Portail Intelligent & Tourniquet | Prix Maroc
8 442,84 DH TTC
8 442,84 DH TTCTS2000 Plus | Portail Intelligent & Tourniquet | Prix Maroc
6 191,42 DH TTC
6 191,42 DH TTCTS200 | Portail Intelligent & Tourniquet | Prix Maroc
5 628,55 DH TTC
5 628,55 DH TTCTS1000 PRO Series | Portail Intelligent & Tourniquet | Prix Maroc
7 879,99 DH TTC
7 879,99 DH TTCTS1000 Plus | Portail Intelligent & Tourniquet | Prix Maroc
5 347,14 DH TTC
5 347,14 DH TTCSBTL8022 RFID FP | Portail Intelligent & Tourniquet | Prix Maroc
109 756,92 DH TTC
109 756,92 DH TTCSBTL8000 Series | Portail Intelligent & Tourniquet | Prix Maroc
109 756,92 DH TTC
109 756,92 DH TTCSBTL7000 Series | Portail Intelligent & Tourniquet | Prix Maroc
80 488,42 DH TTC
80 488,42 DH TTCSBTL6200 | Portail Intelligent & Tourniquet | Prix Maroc
58 537,03 DH TTC
58 537,03 DH TTCSBTL6000 | Portail Intelligent & Tourniquet | Prix Maroc
73 171,27 DH TTC
73 171,27 DH TTCSBTL520 | Portail Intelligent & Tourniquet | Prix Maroc
17 870,69 DH TTC
17 870,69 DH TTCSBTL500 | Portail Intelligent & Tourniquet | Prix Maroc
23 077,10 DH TTC
23 077,10 DH TTCSBTL2200 | Portail Intelligent & Tourniquet | Prix Maroc
29 427,82 DH TTC
29 427,82 DH TTCSBTL2000 | Portail Intelligent & Tourniquet | Prix Maroc
35 488,07 DH TTC
35 488,07 DH TTCSBT2000S | Portail Intelligent & Tourniquet | Prix Maroc
15 478,55 DH TTC
15 478,55 DH TTCSaturn-T1000 | Portail Intelligent & Tourniquet | Prix Maroc
6 472,84 DH TTC
6 472,84 DH TTCSaturn-S4000 | Portail Intelligent & Tourniquet | Prix Maroc
Appelez pour le prixSaturn-S1000 Plus Series | Portail Intelligent & Tourniquet | Prix Maroc
14 071,39 DH TTC
14 071,39 DH TTCMTS1000 | Portail Intelligent & Tourniquet | Prix Maroc
8 020,70 DH TTC
8 020,70 DH TTCMars-S1000 Series | Portail Intelligent & Tourniquet | Prix Maroc
91 464,11 DH TTC
91 464,11 DH TTCMars-F1022 | Portail Intelligent & Tourniquet | Prix Maroc
69 512,72 DH TTC
69 512,72 DH TTC







