ZKTeco Comet-S1000 Series | Portail Intelligent & Tourniquet | Prix Maroc
Chargement... | Model Name | Comet-S1000 Comet-S1200 |
|---|---|
| Audio Indicator | Internal buzzer |
| Visual Indicator | LED strip along the lid (7 Colour RGB, Customizable) blue = stand by steady green = normal use steady red = door closing flashing red = alarm |
| Display | 1 or 2*7" IPS touch monitor (Under mount facial recognition version only) |
| Lane Type | Comet-S1000: Single lane Comet-S1200: Dual-wings (with Comet-S1000 only) |
| Lane Width | 660mm (Standrad) 900mm (Optional) |
| Barrier Movement Type | Swing |
| Motor | DC brushless motor |
| Movement Speed | 0.8s per movement(open / Close timing) |
| Movement Accuracy | ≤1.5 Degree per movement |
| Clutch | Mechanical clutch for anti-panic / anti-collision |
| Lid Material | Tempered glass (Black) (Standard) |
| Lid Options Authentication Methods | Streamlined under mount options: Fingerprint / RFID / QR Code / Fingerprint + RFID / Fingerprint+QR Code / Fingerprint+RFID+QR Code / Facial recognition with display Top mount option: mounting pole (Compatible with ProFace X / SpeedFace V5L/ Elite Pass) |
| Chassis Material | Cast aluminium alloy (T=3mm) |
| Chassis Colour | Silver (Standard), gold (Optional) |
| Door Leaf Material (H*W) | Clear acrylic (630*295mm) (standard) Clear tempered glass (630*295mm) |
| IR Sensors | 8 Pairs (Standard) (High position) |
| Motherboard Function | System configuration, access mode configuration, anti-pinch configuration, anti-tailgate configuration etc. |
| Motherboard Communication | Fire alarm port(relay)*1, RS485 port*1 |
| Controller | PGIC controller (Standard) Others depends on dimensions fitting in (Optional) |
| Credential Options | Under mount RFID reader: (support model: ProID series, Armatura EP10C & Armatura EP20 series) under mount QR code reader: QR500 under mount fingerprint reader: FR1200 / FR1500 under mount facial recognition terminal: G4 Pro Top mount facial recogntion terminal: ProFaceX / Elite Pass / SpeedFace V5L |
| Flow Rate | RFID: 30 passengers per minute QR Code: 30 passengers per minute Fingerprint: 20 passengers per minute Face: 15 passengers per minute |
| Accessibility | Under mount facial recognition version: adult, children, disability Rest of the versions: adult, children (with care), disability (with care) |
| Power Supply | 110V / 220V AC @ 50~60Hz |
| Power Rating | 20 VA (Stand by) 120 VA (Operation) |
| Fire Signal | Input for voltage free contact |
| Noise Level | Less than 60 dB |
| MTTR | Less than 60 minutes |
| MCBF | 6 million |
| Gross Weight | Comet-S1000: 130kg Comet-S1200: 80kg |
| Net Weight | Comet-S1000: 100kg Comet-S1200: 65kg |
| Dimension (L*W*H) | 1500*115*1000mm (Standard) |
| Dimensions with Packing ( L*W*H ) | 1600 * 160 * 1200mm |
| Operating Temperature | -28°C to 60°c |
| Operating Humidity | 95% RH (non-condensing) |
| Certifications | CE, FCC |
| Ingress Protection Rating | N/A (Waterproof and dustproof) N/A (Barrier only) (Vandal ressistant) |
| Supported Software | ZKEasyGO / ZKBio Access / ZKBio CVSecurity (Depends on equipped access controller) |
| Safety Features | Safety force sensing Lower safety sensors Accurate presence sensing Emitter/ receiver infrared sensors technology Logic voltage 24V DC Voltage free contact input for re alarm fail state Auto opening on power off Anti-panic push opening in operation Wide walkway for wheelchair or easier access Accompanied wheelchair or child passage management (under mount facial recognition version) |
| Security Features | Anti-intrusion, anti-tailgating, wrong way enter alarm, Automatically close door no one pass |
| Product Delivery | Pre-assembled |
| Application Environment | Indoor |
| Site Preparation | Flat & level finished floor (Base plate in options for unfinished floor) |
| Security Level | Middle |
| Emergency Mode | Support (door unlock automatically) |
| Packing Material | Wooden box |
Général
| Largeur de voie | 660mm |
| Debit (personnes/min) | 30 passengers per minute |
| Capteurs infrarouges | 8 Pairs (Standard) |
| Deverrouillage sur coupure | Ouverture libre |
| Humidite de fonctionnement | 95% RH (non-condensing) |
| Poids | > 25 g |
General
| Couleur | Argent |
Design
| Dimensions | 1500 x 115 x 1000 mm |
Avez-vous un avis ?
TS2000 PRO Series | Portail Intelligent & Tourniquet | Prix Maroc
8 442,84 DH TTC
8 442,84 DH TTCTS2000 Plus | Portail Intelligent & Tourniquet | Prix Maroc
6 191,42 DH TTC
6 191,42 DH TTCTS200 | Portail Intelligent & Tourniquet | Prix Maroc
5 628,55 DH TTC
5 628,55 DH TTCTS1000 PRO Series | Portail Intelligent & Tourniquet | Prix Maroc
7 879,99 DH TTC
7 879,99 DH TTCTS1000 Plus | Portail Intelligent & Tourniquet | Prix Maroc
5 347,14 DH TTC
5 347,14 DH TTCSBTL8022 RFID FP | Portail Intelligent & Tourniquet | Prix Maroc
109 756,92 DH TTC
109 756,92 DH TTCSBTL8000 Series | Portail Intelligent & Tourniquet | Prix Maroc
109 756,92 DH TTC
109 756,92 DH TTCSBTL7000 Series | Portail Intelligent & Tourniquet | Prix Maroc
80 488,42 DH TTC
80 488,42 DH TTCSBTL6200 | Portail Intelligent & Tourniquet | Prix Maroc
58 537,03 DH TTC
58 537,03 DH TTCSBTL6000 | Portail Intelligent & Tourniquet | Prix Maroc
73 171,27 DH TTC
73 171,27 DH TTCSBTL520 | Portail Intelligent & Tourniquet | Prix Maroc
17 870,69 DH TTC
17 870,69 DH TTCSBTL500 | Portail Intelligent & Tourniquet | Prix Maroc
23 077,10 DH TTC
23 077,10 DH TTCSBTL2200 | Portail Intelligent & Tourniquet | Prix Maroc
29 427,82 DH TTC
29 427,82 DH TTCSBTL2000 | Portail Intelligent & Tourniquet | Prix Maroc
35 488,07 DH TTC
35 488,07 DH TTCSBT2000S | Portail Intelligent & Tourniquet | Prix Maroc
15 478,55 DH TTC
15 478,55 DH TTCSaturn-T1000 | Portail Intelligent & Tourniquet | Prix Maroc
6 472,84 DH TTC
6 472,84 DH TTCSaturn-S4000 | Portail Intelligent & Tourniquet | Prix Maroc
Appelez pour le prixSaturn-S1000 Series | Portail Intelligent & Tourniquet | Prix Maroc
13 508,54 DH TTC
13 508,54 DH TTCSaturn-S1000 Plus Series | Portail Intelligent & Tourniquet | Prix Maroc
14 071,39 DH TTC
14 071,39 DH TTCMTS1000 | Portail Intelligent & Tourniquet | Prix Maroc
8 020,70 DH TTC
8 020,70 DH TTCMars-S1000 Series | Portail Intelligent & Tourniquet | Prix Maroc
91 464,11 DH TTC
91 464,11 DH TTC







